|
Competition Arms Database |
Welcome to the TargetShooting Canada Competition Arms Database. This list is not exhaustive; but, hopes to provide a good overview of available arms for competitive ISSF matches. The arms are sorted by manufacturers' names. A Specifications Legend is at the bottom of the page.
FAS OP601Class: Rapidfire Pistol Powered By: Cartidge/Bullet Last Updated: May 25, 2003 |
![]() |
||
| Calibre | .22 Short | Magazine Capacity | 5 |
| Model Weight (g) | 1100 | Model Height (mm) | 140 |
| Model Length (mm) | 290 | Model Width (mm) | 50 |
| Barrel Length (mm) | 150 | Sight Radius (mm) | 240 |
| Sight Adjustment per Click | 5.5mm @ 10m | Barrel Rifling | Not Available |
| Manufacturer's Website | http://www.fasdomino.com/ | ||
| Production Status | In Production | ||
| Comments | |||
Pardini Model GPE SchumannClass: Rapidfire Pistol Powered By: Cartidge/Bullet Last Updated: May 25, 2003 |
![]() |
||
| Calibre | .22 Short | Magazine Capacity | 5 |
| Model Weight (g) | 1100 | Model Height (mm) | 130 |
| Model Length (mm) | 300 | Model Width (mm) | 49 |
| Barrel Length (mm) | 100 | Sight Radius (mm) | 285 |
| Sight Adjustment per Click | 5mm @ 25m | Barrel Rifling | 6Dx450mm |
| Manufacturer's Website | http://www.pardini.it/ | ||
| Production Status | In Production | ||
| Comments | |||
Walther OSPClass: Rapidfire Pistol Powered By: Cartidge/Bullet Last Updated: May 25, 2003 |
![]() |
||
| Calibre | .22 Short | Magazine Capacity | 5 |
| Model Weight (g) | 1160 | Model Height (mm) | 142 |
| Model Length (mm) | 298 | Model Width (mm) | 50 |
| Barrel Length (mm) | 85 | Sight Radius (mm) | 274 |
| Sight Adjustment per Click | 7mm in elevation @ 25m, 5mm in in windage @ 25m | Barrel Rifling | Not Available |
| Manufacturer's Website | http://www.carl-walther.de/ | ||
| Production Status | In Production | ||
| Comments | |||
| Class: | The design of firearm to fit ISSF regulations. For event information, check the Olympic Section. |
| Name: | Manufacturers' Name and Model identifier. |
| Powered By: | Projectile propellant. Can be either a compressed gas like air or carbon dioxide (C02) or a bullet comprised of primer and gun powder. |
| Last Updated: | Date of specification created or last updated. This date will give you an idea of the relevance of the data. |
| Calibre: | Diameter of projectile which is relevant to the rules regarding the ISSF match. |
| Magazine Capacity: | Number of projectiles which the arm can hold. Does not necessarily denote the existance of a magazine, such as in a single shot arm. |
| Model Weight: | Generally denotes the weight of an unloaded arm with standard accessories attached. In CO2 arms, this may or may not be the weight with a full charge of gas. |
| Model Height/Length/Width: | Physical dimensions of the arm to meet ISSF regulations. |
| Barrel Length: | Length of the barrel in which the projectile passes and is affected by rifling. |
| Sight Radius: | The distance between the rear sight and the front sight. Note: some arms allow the sight radius to be adjusted. These specifications denote the MAXIMUM sight radius. |
| Sight Adjustment per Click: | When adjusting the sight, each click of the sight will change the point of impact on the target by this amount at the standard range for the arm in question. |
| Barrel Rifling: | The number of turns either to the right or left within the barrel over a specified distance. This specification has an affect on accuracy. The more turns in a barrel, the more spin is imparted on the projectile, and generally speaking, has a more stable flight path. |
Specifications Disclaimer: The aforementioned product specifications are reproduced from published, public domain sources. The manufacturers reserve the right to alter product specifications. As well, errors may have taken place in the reproduction of data. Consequently, variances may exist between these posted specifications and actual product specifications. TargetShooting Canada strongly recommends that prior to making any decisions on these arms, or on any other product, you throughly research the product specifications and reach your own conclusion.