Canadian Airgun Grand Prix 2004 Results



The 2004 Canadian Airgun Grand Prix can, by most definitions, be declared a success. Despite concerns raised over changes in how the government classifies certain air pistols, athletes from Canada, the United States and Japan gathered together to compete. As of Feb. 23rd, 2004, registered participants were tallied as follows:

Competition at the match was strong. Awards were given for Open Class Winners (Top 3 scores, pre-finals), Top 3 Open Finals Winners, and then Top 3 by Shooting Federation of Canada Divisional Class (i.e. Marksman, Sharpshooter, Expert, Master.)

The full results in PDF are also available.

Here are the final results, in order of place, for the Open Classes.

Air Pistol - Men's Final / Pistolet a Air - Finale Hommes

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
ZUREK, JOHN 1 243 USA Open 575.0 574.0 1149.0 101.4 1250.4
DOMANSKI, MARK 2 159 CAN (ON) Open 571.0 563.0 1134.0 98.6 1232.6
ROCHON, JOHN 3 198 CAN (ON) Open 564.0 563.0 1127.0 96.4 1223.4
MALY, STEPHEN 4 210 CAN (NS) Open 561.0 563.0 1124.0 96.3 1220.3
SINGH, DEEPINDER 5 306 CAN (ON) Open 557.0 564.0 1121.0 98.6 1219.6
KANG, RICHARD 6 236 USA Open 568.0 554.0 1122.0 93.1 1215.1
SWARTZ, STEPHEN M. 7 341 USA Open 563.0 555.0 1118.0 95.6 1213.6
WILLS, STAN 8 320 CAN (AB) Open 561.0 560.0 1121.0 DNS 1121.0

Air Pistol - Women's Final / Pistolet a Air - Finale Dames

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
HARE, DOROTHY 1 141 CAN (BC) Open 378.0 372.0 750.0 100.2 850.2
CHAO, AVIANNA 2 314 CAN (ON) Open 379.0 370.0 749.0 98.7 847.7
HARE, LYNDA 3 117 CAN (AB) Open 377.0 368.0 745.0 96.6 841.6
MARIN, VIOLAINE 4 173 CAN (QC) Open 365.0 369.0 734.0 97.4 831.4
CAKMAK, FILIZ 5 336 CAN (ON) Open 365.0 367.0 732.0 94.5 826.5
HO, NATALIE 6 266 CAN (ON) Open 358.0 369.0 727.0 98.3 825.3
BOULAY, PAT 7 258 CAN Open 366.0 362.0 728.0 97.2 825.2
VAN NEST, KAREN 8 255 CAN (ON) Open 356.0 367.0 723.0 DNS 723.0

Air Rifle - Men's Final / Carabine a Air - Finale Hommes

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
HAMADA, KAZUYA 1 275 JPN Open 585.0 580.0 1165.0 96.3 1261.3
METHOT, MARIO 2 181 CAN (QC) Open 578.0 576.0 1154.0 101.4 1255.4
MONENE, MARC 3 152 USA Open 570.0 578.0 1148.0 99.5 1247.5
TOYAMA, KOTA 4 276 JPN Open 581.0 566.0 1147.0 99.3 1246.3
NIEFER, CORY 5 177 CAN (SK) Open 577.0 569.0 1146.0 100.2 1246.2
DHALIWAL, JASPREET 6 339 CAN (ON) Open 567.0 580.0 1147.0 97.3 1244.3
CACKA, STEVEN 7 120 CAN (AB) Open 572.0 575.0 1147.0 94.9 1241.9
SYCH, GRZEGORZ 8 319 CAN (ON) Open 560.0 581.0 1141.0 94.3 1235.3

Air Rifle - Ladies Final / Carabine a Air - Finale Dames

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
Mc KILLOP, MARINA 1 199 CAN (AB) Open 395.0 391.0 786.0 98.8 884.8
BOWES, SHARON 2 262 CAN (ON) Open 391.0 386.0 777.0 100.4 877.4
WIGGER, DEENA 3 219 USA Open 386.0 391.0 777.0 100.0 877.0
LUSSIER, MELISSA 4 212 USA Open 387.0 387.0 774.0 101.4 875.4
SHARMAN, REBECCA 5 279 CAN (AB) Open 381.0 380.0 761.0 101.7 862.7
HILL, TERESA 6 312 CAN (SK) Open 387.0 377.0 764.0 98.3 862.3
OLIVER, MAGGIE 7 110 CAN (ON) Open 379.0 381.0 760.0 99.8 859.8
ALVES, ETHEL-ANN 8 139 USA Open 369.0 385.0 754.0 96.3 850.3

Here are the Top 3 results, in order of place, for the Junior Classes.

Air Rifle - Junior Ladies / Carabine a Air - Dames Juniors

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
LUSSIER, MELISSA 1 212 USA Int. Jr. 387 377 764 FNS 764
HILL, TERESA 2 312 CAN (SK) Int. Jr. 387 377 764 FNS 764
HORNBY, JESSICA 3 215 CAN (ON) Int. Jr. 381 371 752 FNS 752
BERGERON, NICOLE 1 224 CAN (SK) Sub. Jr. 362 374 736 FNS 736
FYFE, MONICA 2 190 CAN (MB) Sub. Jr. 372 362 734 FNS 734
DENEKA, ALEX 3 179 CAN (MB) Sub. Jr. 361 371 732 FNS 732

Air Pistol - Junior Women / Pistolet a Air - Dames Juniors

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
INCROCCI, LISA 1 288 CAN (BC) Int. Jr. 349 364 713 FNS 713
AMBROISE, DEVON 2 238 CAN (ON) Int. Jr. 351 355 706 FNS 706
MEYER, TERESA 3 305 USA Int. Jr. 346 356 702 FNS 702
INCROCCI, SILVIA 1 114 CAN (BC) Sub. Jr. 366 346 712 FNS 712
CHRISTENSEN, SHVAWM 2 221 CAN (ON) Sub. Jr. 338 327 665 FNS 665
LINDSAY, KELLY 3 265 CAN (BC) Sub. Jr. 326 333 659 FNS 659

Air Rifle - Junior Men / Carabine a Air - Hommes Juniors

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
CACKA, STEVEN 1 120 CAN (AB) Int. Jr. 572 575 1147 FNS 1147
FYFE, RANDY 2 189 CAN (MB) Int. Jr. 573 567 1140 FNS 1140
McKELLAR, JASON 3 174 CAN (ON) Int. Jr. 568 560 1128 FNS 1128
McCORD, GRAHAM 1 101 CAN (ON) Sub. Jr. 551 555 1106 FNS 1106
GOODCHILD, MICHAEL 2 292 CAN (ON) Sub. Jr. 520 544 1064 FNS 1064
MAILMAN, JOSHUA 3 205 CAN (MB) Sub. Jr. 522 537 1059 FNS 1059

Air Pistol - Junior Men / Pistolet a Air - Hommes Juniors

Name/Nom Place Comp. # CTRY Class Match #1 Match #2 Sub-total Finals TOTAL
RIKER-FOX, JOSHUA 1 329 - Int. Jr. 542 537 1079 FNS 1079
MUXEN, ANDREW 2 222 USA Int. Jr. 534 544 1078 FNS 1078
HARRIETHA, DANIEL 3 253 CAN (ON) Int. Jr. 530 535 1065 FNS 1065
TOUSIGNANT, PHILLIPPE 1 103 CAN (QC) Sub. Jr. 529 536 1065 FNS 1065
MCCUE, ZACHARY 2 327 CAN (ON) Sub. Jr. 517 512 1029 FNS 1029
MCPHAIL, DYLAN 3 299 CAN (ON) Sub. Jr. 441 465 906 FNS 906

DNS: Did Not Shoot

FNS: Finals Not Shot for this event

-: No value available


TargetShooting Canada - Images and Layout Copyright 2004: Patrick Haynes
www.TargetShooting.ca

Home