Crosman Airgun Grand Prix 2002 - 20th Anniversary



Highlights

These are the unofficial highlights (in case I transposed some of the info incorrectly.) If in doubt, please confirm with the offical document.

Air Pistol - Men's Final / Pistolet a Air - Finale Hommes

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
SHIVERS, JEFF 145 USA OP 567.0 565.0 1132.0 96.5 1228.5
PIKMAN, ANATOLY 154 USA OP 557.0 572.0 1129.0 98.1 1227.1
MARTINDALE, BRUCE 205 USA OP 565.0 565.0 1130.0 94.1 1224.1
ROCHON, JOHN 121 ON OP 561.0 567.0 1128.0 95.4 1223.4
DOIG, JAMES 217 AB OP 554.0 563.0 1117.0 96.2 1213.2
WILLS, STAN 300 AB OP 561.0 557.0 1118.0 94.1 1212.1
LOPACKI, STEPHEN 219 USA OP 554.0 565.0 1119.0 92.6 1211.6
GUINN, DENNY 128 ON OP 558.0 560.0 1118.0 90.1 1208.1


Air Pistol - Women's Final / Pistolet a Air - Finale Femmes

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
HARE, DOROTHY 313 AB OP 366.0 378.0 744.0 98.3 842.3
RNIC, AMANDA 310 BC OP 367.0 366.0 733.0 100.7 833.7
WACHOWICH, LEA 225 AB OP 369.0 365.0 734.0 98.5 832.5
BELANGER, NOEMIS 141 QC OP 365.0 369.0 734.0 96.8 830.8
HARE, LYNDA 197 AB OP 364 364 728 91.1 819.1
BRIGGS, JODIE 281 USA OP 358.0 361.0 719.0 97.3 816.3
VAN NEST, KAREN 131 ON OP 365.0 358.0 723.0 89.9 812.9
GARRETT, KARYN 297 AB OP 360.0 358.0 718.0 94.6 812.6


Air Rifle - Men's Final / Carabine a Air - Finale Hommes

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
NIEFER, CORY 226 SK OP 573.0 577.0 1150.0 96.6 1246.6
METHOT, MARIO 133 QC OP 569.0 578.0 1147.0 97.3 1244.3
OSA, TAKANORI 354 JPN OP 571.0 569.0 1140.0 99.5 1239.5
LAPLANTE, LEN 307 MB OP 570.0 570.0 1140.0 97.5 1237.5
GOODMAN, STEVEN 163 USA OP 566.0 572.0 1138.0 99.4 1237.4
ODA, KENTA 355 JPN OP 571.0 569.0 1140.0 93.6 1233.6
SYCH, GRZEGORZ 126 ON OP 574.0 561.0 1135.0 96.2 1231.2
HOCKINGS, MIKE 212 ON OP 568.0 561.0 1129.0 93.0 1222.0


Air Rifle - Ladies Final / Carabine a Air - Finale Dames

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
YUMIKO, KATSURATA 357 JPN OP 392.0 385.0 777.0 101.1 878.1
BOWES, SHARON 266 ON OP 391.0 385.0 776.0 101.5 877.5
KATO, YUKIKO 352 JPN OP 383.0 377.0 760.0 98.0 858.0
EVANS, MELISSA 207 AB OP 379.0 384.0 763.0 93.4 856.4 *
HAMULAS, CINDY 259 BC OP 377.0 384.0 761.0 95.4 856.4 *
CARON, SYLVIE 229 QC OP 374.0 382.0 756.0 97.1 853.1
OWADA, NORIKA 351 JPN OP 370.0 380.0 750.0 97.9 847.9
CABRERA, DIANA 325 ON OP 374.0 370.0 744.0 100.3 844.3

* TIE-BREAKING SHOT: EVANS 10.5 HAMULAS 9.9

Air Pistol - Disabled/Pistolet A Air - Fauteuil Roulant

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
HAYNES, PATRICK 195 ON SH1 536 541 1077 1077
BERMEL, DOUGLAS 358 USA SH1 524 552 1076 1076
BROWN, DOUG 113 MB SH1 522 530 1052 1052
OHLMAN, GLENN 111 MB SH1 521 516 1037 1037
MacDONALD, RICK 344 BC SH1 496 511 1007 1007
DECSI, LASZLO 201 ON SH1 496 496 992 992



Disabled Rifle / Fauteuil Roulant - Carabine

Name/Nom No. Country Class 1st Rnd 2nd Rnd Sub-Total Final Total
TRIFONIDIS, CHRIS 286 BC SH1 596 583 1179 1179
MARIASH, GLENN 112 MB SH1 592 559 1151 1151
LAROCHELLE, MIKE 181 ON S2 593 594 1187 1187
HEIDT, BRUCE 314 SK S2 590 595 1185 1185
STILES, MIKE 295 BC S2 588 588 1176 1176


TargetShooting Canada - Copyright 2001: Patrick Haynes
www.TargetShooting.ca

Home